English
English 中文
JYWQ Submersible Sewage Pump JYWQ Agricultural Irrigation Pump JYWQ Centrifugal Sewage Water Pump JYWQ Centrifugal Water Pump
  • JYWQ Submersible Sewage Pump
  • JYWQ Agricultural Irrigation Pump
  • JYWQ Centrifugal Sewage Water Pump
  • JYWQ Centrifugal Water Pump
JYWQ Submersible Sewage Pump
JYWQ Submersible Sewage Pump
JYWQ Centrifugal Sewage Pump
JYWQ auto-stirring submersible sewage pump is not only adaptable for urban sewage treatment, public facility sewage in power plants, factories and businesses sewage discharge stations and other wastewater transporting particles and sediments in industries, but for hospitals, municipal engineering construction sites and agricultural irrigation, and other clean water or mildly corrosive media industries.
Flow Rate: 8-300m3/h
Head Lift: 7~75m
Call Center: 0086 15227503158
Product Description
Summarize:

JYWQ automatic submersible centrifugal pump is a new type of environmental protection product developed on the basis of absorbing foreign advanced technology and using excellent hydraulic models. It has the advantages of discharging solid particles and long-fiber waste and reducing sedimentation in sumps. Unique features.

Model meaning of JYWQ automatic mixing submersible sewage pump
For example: 100JYWQ100-15-7.5
100 - outlet diameter
JY - with automatic stirring device
WQ - submersible sewage pump
100 - rated flow (m3/h)
15 - rated head (m)
7.5 - motor power (kW)

 
Application:
It is suitable for the discharge of severely polluted wastewater from factories and businesses, sewage discharge stations in main residential areas, water distribution systems of urban sewage treatment plants, drainage stations of civil air defense systems, water supply equipment of water plants, sewage discharge from hospitals, hotels, municipal engineering construction sites, and mines It can also be used for clean water and weakly corrosive media in industries such as auxiliary machinery, rural biogas digesters, farmland irrigation, and conveyor belt particles.
Advantage:
1. Use the pump's own water pressure to stir evenly the sedimented sludge in the sewage tank to truly achieve the purpose of completely discharging the sediment in the sewage tank.
2. The design of anti-clogging hydraulic components of the large flow channel greatly improves the dirt passing capacity. It can effectively pass 5 times the diameter of the pump diameter and solid particles with a diameter of about 50% of the pump diameter.
3. Reasonable design, reasonable supporting motor, high efficiency and remarkable energy saving effect.
4. The mechanical seal adopts double-channel series seal, made of hard corrosion-resistant tungsten carbide, durable and wear-resistant, and can make the pump safe and continuous operation for more than 8000 hours.
5. The pump is compact in structure, small in size, easy to move, easy to install, no need to build a pump house, and can work when submerged in the water, reducing engineering costs.
6. Oil and water probes are installed in the oil chamber to provide absolute protection to the pump.
7. It can be equipped with a fully automatic safety protection control cabinet, which can absolutely protect the pump from water leakage, leakage, overload and over-temperature, and improve the safety and reliability of the product.
8. The float switch can automatically control the stop and start of the pump according to the required water level change, without special supervision.
9. The motor can adopt a water-jacketed external circulation cooling system to ensure the safe operation of the electric pump in an anhydrous (dry) state.
10. The dual guide rail automatic coupling installation system brings great convenience to the installation and maintenance of the pump, and people do not need to enter the sump for this.
11. There are two installation methods, fixed automatic coupling installation and mobile free installation, which can meet different use occasions.
Working Conditions:
1. Stirring submersible sewage pump series products are applicable when the rated voltage is 380V and the power frequency is 50Hz.
2. The temperature of the medium does not exceed 40 degrees Celsius, the density of the medium is ≤1150kg/m3, and the PH value is between 5-9.
3. The altitude does not exceed 1000 meters.
4. The annual viscosity of the conveying medium does not exceed 1000CP.
5. The product must be fully submerged in the water during operation, but the diving depth must not exceed 10m.
6. The product material is mainly cast iron, which cannot be used in highly corrosive or corrosive media.
Performance Data: 
Model Outlet(mm) Flow(m3/h) Head(m) Power(kW) Speed(r/min)
25-8-22-1.1 25 8 22 1.1 2900
32-12-15-1.1 32 12 15 1.1 2900
40-15-15-1.5 40 15 15 1.5 2900
40-15-20-2.2 40 15 20 2.2 2900
50-10-10-0.75 50 10 10 0.75 2900
50-20-7-0.75 50 20 7 0.75 2900
50-20-15-1.5 50 20 15 1.5 2900
50-15-25-2.2 50 15 25 2.2 2900
50-18-30-3.0 50 18 30 3 2900
50-20-40-7.5 50 20 40 7.5 2900
50-24-20-4 50 24 20 4 2900
50-25-32-5.5 50 25 32 5.5 2900
65-25-15-2.2 65 25 15 2.2 2900
65-37-13-3 65 37 13 3 2900
65-25-30-4.0 65 25 30 4 2900
65-30-40-7.5 65 30 40 7.5 2900
65-35-50-11 65 35 50 11 2900
65-35-60-15 65 35 60 15 2900
80-40-7-2.2 80 40 7 2.2 2900
80-43-13-3 80 43 13 3 2900
80-40-15-4 80 40 15 4 2900
80-50-20-5.5 80 50 20 5.5 2900
80-65-25-7.5 80 65 25 7.5 2900
100-80-10-4.0 100 80 10 4 2900
100-110-10-5.5 100 110 10 5.5 2900
100-80-20-7.5 100 80 20 7.5 2900
100-100-15-7.5 100 100 15 7.5 1450
100-100-25-11 100 100 25 11 1450
100-100-30-15 100 100 30 15 1450
100-100-35-18.5 100 100 35 18.5 1450
125-130-15-11 125 130 15 11 1450
125-130-20-15 125 130 20 15 1450
150-145-9-7.5 150 145 9 7.5 1450
150-180-10-11 150 180 10 11 1450
150-180-15-15 150 180 15 15 1450
150-180-20-18.5 150 180 20 18.5 1450
150-200-20-22 150 200 20 22 1450
150-240-20-30 150 240 20 30 1450
150-150-35-37 150 150 35 37 1450
150-180-45-45 150 180 45 45 1450
150-200-50-55 150 200 50 55 1450
150-200-60-75 150 200 60 75 1450
150-200-75-90 150 200 75 90 1450
150-180-25-22 150 180 25 22 1450
150-130-30-22 150 130 30 22 1450
150-180-30-30 150 180 30 30 1450
150-200-30-37 150 200 30 37 1450
200-300-7-11 200 300 7 11 1450
200-250-11-15 200 250 11 15 1450
200-250-15-18.5 200 250 15 18.5 1450
200-400-10-22 200 400 10 22 1450
200-400-13-30 200 400 13 30 1450
200-300-15-22 200 300 15 22 1450
200-250-22-30 200 250 22 30 1450
200-350-25-37 200 350 25 37 1450
200-400-25-45 200 400 25 45 1450
200-400-30-55 200 400 30 55 1450
200-350-40-75 200 350 40 75 1450
200-280-50-90 200 280 50 90 1450
200-380-28-45 200 380 28 45 1450
250-600-9-30 250 600 9 30 980
250-600-12-37 250 600 12 37 1450
250-600-15-45 250 600 15 45 1450
250-600-20-55 250 600 20 55 1450
250-600-25-75 250 600 25 75 1450
250-600-30-90 250 600 30 90 1450
250-520-8-22 250 520 8 22 980
300-800-12-45 300 800 12 45 1450
300-500-15-45 300 500 15 45 1450
300-800-15-55 300 800 15 55 1450
300-600-20-55 300 600 20 55 1450
300-800-20-75 300 800 20 75 1450
300-950-20-90 300 950 20 90 1450
300-800-25-90 300 800 25 90 1450
300-1000-25-110 300 1000 25 110 1450
300-800-32-110 300 800 32 110 1450
350-1100-10-55 350 1100 10 55 980
350-1300-12-75 350 1300 12 75 980
350-1500-15-90 350 1500 15 90 980
350-1200-18-90 350 1200 18 90 980
350-1100-28-132 350 1100 28 132 980
350-1000-36-160 350 1000 36 160 980
400-1760-7.5-55 400 1760 7.5 55 580
400-1500-10-75 400 1500 10 75 980
400-2000-15-132 400 2000 15 132 740
400-1700-22-160 400 1700 22 160 980
400-1500-26-160 400 1500 26 160 980
400-2000-18-160 400 2000 18 160 740
400-1950-23-185 400 1950 23 185 740
400-2200-9-110 400 2200 9 110 980
450-2300-10-90 450 2300 10 90 740
450-2260-14-132 450 2260 14 132 740
500-2800-10-132 500 2800 10 132 740
500-2600-15-160 500 2600 15 160 740
Inquiry
Welcome to send your requirement and we will contact you in 24h.
Name:
Country :
*Email:
Phone :
*Message :
Home
Products
Inquiry
WhatsApp