English
English 中文
ZX Self-Priming Water Pumps ZX Water Centrifugal Pump ZX Agricultural Centrifugal Pump ZX Series Centrifugal Pump
  • ZX Self-Priming Water Pumps
  • ZX Water Centrifugal Pump
  • ZX Agricultural Centrifugal Pump
  • ZX Series Centrifugal Pump
ZX Self-Priming Water Pumps
ZX Self-Priming Water Pumps
ZX Self-Priming Centrifugal Pump
ZX series self-priming pump is a self-priming centrifugal pump. It has the advantages of compact structure, convenient operation, stable operation, convenient maintenance, high efficiency, long service life and strong self-priming capability. There is no need to install the bottom valve in the pipeline. It is only necessary to keep the quantitative liquid in the pump body before work, which simplifies the pipeline system and improves the working conditions.
Flow Rate: 3.2-550m3/h
Head: 20-80m
Suction lift: 5-6.5m
Product Description
Product Description:

ZX series self-priming sentrifugal pump is a self-priming centrifugal pump. It has the advantages of compact structure, convenient operation, stable operation, convenient maintenance, high efficiency, long service life and strong self-priming capability. There is no need to install the bottom valve in the pipeline. It is only necessary to keep the quantitative liquid in the pump body before work, which simplifies the pipeline system and improves the working conditions.
Model meaning:
Take 50ZX12.5-50 as an example:
50 --- Suction Inlet diameter(m)
ZX --- Self-priming pump
12.5 --- Flow(m3/h)
50 --- Head(m)
Product Details:





Application:
1. Applicable to urban environmental protection, construction, fire protection, chemical, pharmaceutical, dye, printing and dyeing, brewing, electricity, electroplating, paper, petroleum, mining, equipment, cooling, oil tanker drainage.
2. It is suitable for clear water, sea water and chemical medium liquid with acidity and alkalinity and slurry with general paste (media viscosity ≤100 PCT, solid content up to 30%).
3. Install the rocker-type nozzle, and then spray the water into the air, and then spray it into small raindrops. It is a good tool for farms, nurseries, orchards and tea gardens.
4. It can be used with any type and specification of filter press, and it is the most ideal pump type for the filter to be sent to the filter for pressure filtration.


 
Performance Data: 
Type Flow Head (m) Suction (m) Speed (r/min) Power  (Kw)
M3/h L/s Shaft Power Motor Power
25ZX3.2-20 3.2 0.9 20 6.5 2900 0.46 0.75
25ZX3.2-32 3.2 0.9 32 6.5 2900 0.8 1.1
40ZX6.3-20 6.3 1.8 20 6.5 2900 0.87 1.1
40ZX10-40 10 2.8 40 6.5 2900 2.7 4
50ZX15-12 15 4.2 12 6.5 2900 1.1 1.5
50ZX18-20 18 5 20 6.5 2900 1.8 2.2
50ZX12.5-32 12.5 3.5 32 6.5 2900 2.1 3
50ZX20-30 20 5.6 30 6.5 2900 2.6 4
50ZX14-35 14 3.9 35 6.5 2900 2.7 4
50ZX10-40 10 2.8 40 6.5 2900 2.7 4
50ZX12.5-50 12.5 3.5 50 6.5 2900 4.3 5.5
50ZX15-60 15 4.2 60 6.5 2900 6.2 7.5
50ZX20-75 20 5.6 75 6.5 2900 9.8 11
65ZX30-15 30 8.3 15 6.5 2900 1.9 3
65ZX25-32 25 6.9 32 6 2900 4.4 5.5
80ZX35-13 35 9.7 13 6 2900 1.9 3
80ZX43-17 43 12 17 6 2900 3.1 4
80ZX40-22 40 11.1 22 6 2900 4.4 5.5
80ZX50-25 50 13.9 25 6 2900 5.2 7.5
80ZX50-32 50 13.9 32 6 2900 6.8 7.5
80ZX60-55 60 16.7 55 6 2900 15 18.5
80ZX60-70 60 16.7 70 6 2900 20.1 22
100ZX100-20 100 27.8 20 6 2900 7.8 11
100ZX100-40 100 27.8 40 6 2900 16.3 22
100ZX100-65 100 27.8 65 6 2900 27.7 30
100ZX70-75 70 19.4 75 6 2900 24.2 30
150ZX170-55 170 47.2 55 5 2900 39.2 45
150ZX170-65 170 47.2 65 5 2900 46.3 55
150ZX160-80 160 44.4 80 5 2900 53.6 55
200ZX200-32 200 111.1 32 5 1450 52.1 55
200ZX280-63 280 77.8 63 5 1450 73.9 90
200ZX350-65 350 97.2 65 5 1450 97.2 110
250ZX400-32 400 152.8 32 5 1450 72.3 75
250ZX400-50 400 111.1 50 5 1450 80 90
250ZX450-55 450 125 55 5 1450 102.1 110
250ZX500-75 500 111.1 75 5 1450 125.6 132
300ZX500-32 500 166.7 32 5 1450 79.2 90
300ZX500-50 550 138.5 50 5 1450 104.6 110
300ZX550-22 550 152.8 55 5 1450 117.6 132
Inquiry
Welcome to send your requirement and we will contact you in 24h.
Name:
Country :
*Email:
Phone :
*Message :
Home
Products
Inquiry
WhatsApp