.jpg) 
ISG series centrifugal water pump is a kind of single-stage single-suction centrifugal pump product with stable operation, compact structure and high concentricity of components. This machine can be used in the fields of garden irrigation, long-distance water supply, high-rise building pressurization, etc. to transport and treat clear water and media with physical properties similar to clear water. Moreover, this pump complies with international ISO2858 and is a second-generation high-efficiency energy-saving product.

 
                        .png) 
                        | Model | Flow Rate | Head(m) | Efficiency(%) | Rev(r/min) | Motor(kW) | |
| (m3/h) | (L/S) | |||||
| 15-80 | 1.5 | 0.42 | 8 | 34 | 2800 | 0.18 | 
| 20-110 | 2.5 | 0.69 | 15 | 34 | 2800 | 0.37 | 
| 20-160 | 2.5 | 0.69 | 32 | 25 | 2900 | 0.75 | 
| 25-110 | 4 | 1.11 | 15 | 42 | 2900 | 0.55 | 
| 25-125 | 4 | 1.11 | 20 | 36 | 2900 | 0.75 | 
| 25-125A | 3.6 | 1 | 16 | 35 | 2900 | 0.55 | 
| 25-160 | 4 | 1.11 | 32 | 32 | 2900 | 1.5 | 
| 25-160A | 3.7 | 1.03 | 28 | 31 | 2900 | 1.1 | 
| 32-100 | 4.5 | 12.5 | 12.5 | 44 | 2900 | 0.55 | 
| 32-100(I) | 6.3 | 1.75 | 12.5 | 54 | 2900 | 0.75 | 
| 32-125 | 5 | 1.39 | 20 | 44 | 2900 | 0.75 | 
| 32-125A | 4.5 | 1.25 | 16 | 43 | 2900 | 0.55 | 
| 32-160 | 6.5 | 5 | 32 | 44 | 2900 | 1.5 | 
| 32-160A | 4 | 1.1 | 25 | 34 | 2900 | 1.1 | 
| 32-160(I) | 6.3 | 1.75 | 32 | 40 | 2900 | 2.2 | 
| 32-200 | 4.5 | 12.5 | 50 | 32 | 2900 | 3 | 
 
         
        .png)